How fees work
Learn about free care options, appointment charges, and how to pay your fees
Prescriptions
Find out how to request repeat prescriptions, fees, timeframes, and urgent options
Fee Schedules
| Enrolled Doctor Fees (ACC and non-ACC) | Under 14 | 14 – 17 yrs | 18 – 64 yrs | 65 plus |
|---|---|---|---|---|
| Consultation – Weekday | Free | $55 | $76 | $70 |
| Consultation – Saturday | Free | $75 | $96 | $90 |
| Consultation Community Services Card – Weekday | Free | $15 | $20 | $20 |
| Consultation Community Services Card – Saturday | Free | $35 | $40 | $40 |
| Home Visit | $310 | $310 | $310 | $310 |
| Prescription requested via Manage My Health | Free | $28 | $28 | $28 |
| Prescription requested by phone | Free | $33 | $33 | $33 |
| Prescription Community Services Card | Free | $15 | $15 | $15 |
| Casual Doctor Fees (ACC and non-ACC) | Under 14 | 14 plus | All Ages | |
|---|---|---|---|---|
| Consultation – Weekday | $93 | $128 | ||
| Consultation – Saturday | $113 | $148 | ||
| Consultation Community Services Care – Weekday | $78 | $113 | ||
| Consultation Community Services – Saturday | $98 | $133 | ||
| Repeat prescriptions | $33 | $33 | ||
| Non New Zealand Consultation – Weekday | $128 | |||
| Non New Zealand Consultation – Saturday | $148 |
| Nursing Services | |
|---|---|
| Nurse consult | $43 |
| Nurse consult age under 14 | Free for enrolled patients |
| Ear Microsuctioning | $70 |
| 24 hour BP | $120 |
| Blood pressure series | $60 |
| ECG | $68 |
| HPV Cervical Screening Swab +$6 if speculum exam required | $46 |
| CVRA | $46 |
| Pregnancy test | $43 |
| Removal of sutures & staples put in by KMC | FREE |
| Removal of stitches | $52 |
| Removal of Staples | $70 |
| Spirometry | $72 |
| Immunisation & Injection charges | |
|---|---|
| Stamaril (Yellow Fever) | $138 |
| Bexsero (Meningococcal gp B) | $139 |
| Boostrix | $46 |
| RSV Arexvy | $380 |
| Engerix adult Hep B | $40 |
| Gardasil 9 (to protect against HPV) | $240 |
| Havrix 1440 Avaxim (Adult) | $94 |
| Havrix 720 (junior) | $55 |
| Hepatyphrix/ Vivaxim | $183 |
| Polio adult travel | $83 |
| Menactra | $133 |
| Nimenrix | $115 |
| Pneumovax (Pneumococcal disease from 2 years and adults) | $92 |
| Prevenar (Pneumococcal disease in children 6 weeks to 9 years) | $242 |
| Rabies | $179 |
| Typherix / Typhim | $85 |
| Twinrix adult | $101 |
| Varilrix chicken pox | $72 |
| Shingrix | $359 |
- Each visit incurs a nurse charge of $41
- This charge applies to all patients of all ages
- Immunisation charges must be paid either before or on the day of immunisation
Influenza Vaccine Charges
- There is a charge of $40 for those patients not eligible for a free flu vaccination
- The unfunded Fluad Quad vaccine for over 65’s has a cost of $60